Description
Our signature and most iconic sneaker. Inspired by skateboarding, our Superstars became an evergreen of everyday looks.
Calfskin upper
Openwork star
Rubber sole
2cm insole
Timeless GGDB Style
The shoe shown is size 43
by Fmeaddons
£ 114.40 £ 53.60
Our signature and most iconic sneaker. Inspired by skateboarding, our Superstars became an evergreen of everyday looks. Calfskin upp…
In stock
Our signature and most iconic sneaker. Inspired by skateboarding, our Superstars became an evergreen of everyday looks.
Calfskin upper
Openwork star
Rubber sole
2cm insole
Timeless GGDB Style
The shoe shown is size 43
You must be logged in to post a review.
CLOTHING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU | IT | US | EU | DENIM | |||||||
XXS / 36 | 40 | 30 | 0 | 27 | |||||||
XS / 38 | 42 | 32 | 2 | 28 - 29 | |||||||
S / 40 | 44 | 34 | 4 | 30 - 31 | |||||||
M / 42 | 46 | 36 | 6 | 32 - 33 | |||||||
L / 44 | 48 | 38 | 8 | 34 | |||||||
XL / 46 | 50 | 40 | 10 | 35 | |||||||
XXL / 48 | 52 | 42 | 12 | 36 |
FOOTWEAR | ||
---|---|---|
EU | UK | US |
39 | 5 | 6 |
40 | 6 | 7 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
44 | 10 | 11 |
45 | 11 | 12 |
46 | 12 | 13 |
47 | 13 | 14 |
COATS & JACKETS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST | SHOULDER | |||||||||
XXS | 50 - 54 | 13 | |||||||||
XS | 51 - 55 | 13 - 14 | |||||||||
S | 52 - 57 | 13 - 14 | |||||||||
M | 54 - 59 | 14 - 15 | |||||||||
L | 56 - 61 | 14 - 15 | |||||||||
XL | 57 - 62 | 15 | |||||||||
XXL | 58 - 63 | 15 |
SHIRTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST | SHOULDER | SLEEVE | NECK | |||||||
XXS | 48 - 50 | 14 | 58 - 61 | 36 | |||||||
XS | 49 - 51 | 14 | 59 - 62 | 37 | |||||||
S | 51 - 53 | 14.5 | 60 - 62 | 38 | |||||||
M | 53 - 55 | 15 | 61 - 63 | 39 | |||||||
L | 55 - 57 | 15 | 61 - 64 | 40 | |||||||
XL | 56 - 58 | 15.5 | 62 - 65 | 41 | |||||||
XXL | 57 - 59 | 15.5 | 62 - 65 | 42 |
T-SHIRT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST | SHOULDER | SLEEVE | ||||||||
XXS | 47 - 48 | 12 | 20 - 21 | ||||||||
XS | 48 - 49 | 12 - 13 | 21 | ||||||||
S | 50 - 51 | 12 - 13 | 21 - 22 | ||||||||
M | 51 - 52 | 13 | 22 | ||||||||
L | 53 - 54 | 13 - 14 | 22 - 23 | ||||||||
XL | 54 - 55 | 13 - 14 | 23 | ||||||||
XXL | 56 | 14 | 23 - 24 |
TROUSERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | WAIST | HIP | |||||||||
XXS | 40 | 47 - 49 | |||||||||
XS | 41 - 42 | 48 - 50 | |||||||||
S | 43 - 44 | 50 - 52 | |||||||||
M | 45 - 46 | 52 - 54 | |||||||||
L | 47 | 54 - 56 | |||||||||
XL | 48 | 55 - 57 | |||||||||
XXL | 49 | 56 - 58 |
BELTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | WAIST | ||||||||||
S | 90 | ||||||||||
M | 95 | ||||||||||
L | 100 | ||||||||||
XL | 105 |
CLOTHING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU | IT | US | EU | DENIM | |||||||
XXS / 32 | 36 | 34 | 0 | 24 | |||||||
XS / 34 | 38 | 36 | 2 | 25 | |||||||
S / 36 | 40 | 38 | 4 | 26 - 27 | |||||||
M / 38 | 42 | 40 | 6 | 28 - 29 | |||||||
L / 40 | 44 | 42 | 8 | 30 - 31 | |||||||
XL / 42 | 46 | 44 | 10 | 32 | |||||||
XXL / 44 | 48 | 46 | 12 | 33 |
FOOTWEAR | ||
---|---|---|
EU | UK | US |
35 | 2 | 5 |
36 | 3 | 6 |
37 | 4 | 7 |
38 | 5 | 8 |
39 | 6 | 9 |
40 | 7 | 10 |
41 | 8 | 11 |
COATS & JACKETS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST | SHOULDER | |||||||||
XXS | 49 - 52 | 11 - 12 | |||||||||
XS | 50 - 53 | 12 | |||||||||
S | 52 - 55 | 12 | |||||||||
M | 54 - 57 | 12 - 13 | |||||||||
L | 56 - 59 | 13 | |||||||||
XL | 57 - 60 | 13 - 14 | |||||||||
XXL | 58 - 61 | 14 |
SHIRTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST | SHOULDER | SLEEVE | NECK | |||||||
XXS | 45 - 48 | 11 - 13 | 52 - 53 | 40 - 41 | |||||||
XS | 46 - 49 | 11 - 13 | 53 - 54 | 41 | |||||||
S | 58 - 51 | 12 - 14 | 53 - 54 | 41 - 42 | |||||||
M | 50 - 53 | 12 - 14 | 54 - 55 | 42 | |||||||
L | 52 - 55 | 13 - 14 | 54 - 55 | 42 - 43 | |||||||
XL | 53 - 56 | 13 - 15 | 55 - 56 | 43 | |||||||
XXL | 54 - 57 | 13 - 15 | 56 - 57 | 44 |
T-SHIRT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST | SHOULDER | SLEEVE | ||||||||
XXS | 47 - 48 | 13 - 15 | 17 | ||||||||
XS | 48 - 49 | 13 - 15 | 17 | ||||||||
S | 50 - 51 | 14 - 16 | 18 | ||||||||
M | 52 - 53 | 14 - 16 | 18 | ||||||||
L | 54 - 55 | 15 - 17 | 19 | ||||||||
XL | 55 - 56 | 15 - 17 | 19 | ||||||||
XXL | 56 - 57 | 15 - 17 | 20 |
DRESSES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST | WAIST | HIP | ||||||||
XXS | 43 - 44 | 29 | 35 - 36 | ||||||||
XS | 44 - 45 | 30 - 31 | 36 - 37 | ||||||||
S | 46 - 47 | 32 - 33 | 38 - 39 | ||||||||
M | 48 - 49 | 34 - 35 | 40 - 41 | ||||||||
L | 50 - 51 | 36 | 42 - 43 | ||||||||
XL | 51 - 52 | 37 | 43 - 44 | ||||||||
XXL | 52 - 53 | 38 | 44 - 45 |
TROUSERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | HIGH WAIST | LOW WAIST | HIP | ||||||||
XXS | 34 | 38 | 45 - 49 | ||||||||
XS | 35 | 39 | 46 - 50 | ||||||||
S | 36 - 37 | 40 - 41 | 47 - 52 | ||||||||
M | 38 - 39 | 42 - 43 | 49 - 54 | ||||||||
L | 40 - 41 | 44 - 45 | 51 - 56 | ||||||||
XL | 42 | 46 | 52 - 57 | ||||||||
XXL | 43 | 47 | 58 |
BELTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | LOW WAIST | HIGH WAIST | |||||||||
S | 80 | 75 | |||||||||
M | 85 | 80 | |||||||||
L | 90 | 85 | |||||||||
XL | 95 | 90 |
Reviews
There are no reviews yet.